Penelitian Internal Didanai dalam 5 Tahun Terakhir
Showing 21-40 of 348 items.
- Export Page Data
- Save as PDF
- Save as EXCEL
- Save as HTML
- Save as CSV
| Penelitian Internal Didanai dalam 5 Tahun Terakhir | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judul | Besaran Pendanaan | Tahun Penelitian | |||||||||||
| 21 | The Evaluation Of The Burden Of Work-related Musculoskeletal Disorders Among It Professionals | IDR 25.000.000.00 | 2023 | View | |||||||||
| 22 | The Epistemological Role Of Mānā-i Harfī And Its Implication For The Orientation Of Scientists | IDR 0.00 | 2025 | View | |||||||||
| 23 | The Empowerment Of Indonesian Female Migrant Workers In Singapore In The Context Of Addressing The Challenges Of Multicultural Society | IDR 15.000.000.00 | 2023 | View | |||||||||
| 24 | The Effect Of Knowledge Of Islamic Law, Halal Certification, Social Media And Service Quality On The Selection Of Halal Cosmetics In Milenial Muslim Generations In Indonesia Dan Malaysia | IDR 0.00 | 2023 | View | |||||||||
| 25 | The Development And Challenges On Scientific Qur’anic Interpretation: A Comparative Study In Malaysia And Indonesia | IDR 0.00 | 2023 | View | |||||||||
| 26 | The Determinants Of Pesantren Sustainability | IDR 0.00 | 2025 | View | |||||||||
| 27 | The Concept Of ḤanĪf In The Qur’an As Principle Of Harmony In Diversity | IDR 0.00 | 2024 | View | |||||||||
| 28 | The Application Of The Concept Mapping Strategy In Teaching Nahwu (arabic Grammar) To 3rd Graduate Students At Hira Islamic Secondary School In Selangor, Malaysia | IDR 7.000.000.00 | 2023 | View | |||||||||
| 29 | Tes | IDR 0.00 | 2025 | View | |||||||||
| 30 | Teori Islamisasi Pengetahuan Al Faruqi Dari Perspektif "shifting Of Paradigm" Thomas S Kuhn | IDR 0.00 | 2022 | View | |||||||||
| 31 | Teknologi Kombinasi Phytoremediation And Activated Charcoal (cpac) Untuk Mengolah Limbah Cair Industri Tapioka (pt. Budi Starch & Sweetener, Tbk) | IDR 5.000.000.00 | 2023 | View | |||||||||
| 32 | Tantangan Pluralisme Agama Di Malaysia Dan Indonesia: Sebuah Analisis Kritis | IDR 0.00 | 2023 | View | |||||||||
| 33 | Tantangan Pluralisme Agama Di Malaysia Dan Indonesia: Sebuah Analisis Kritis | IDR 0.00 | 2023 | View | |||||||||
| 34 | Tantangan Pluralisme Agama Di Malaysia Dan Indonesia: Sebuah Analisis Kritis | IDR 0.00 | 2023 | View | |||||||||
| 35 | Tafakur, Sebuah Upaya Terapi Psikospiritual Dalam Islam | IDR 3.000.000.00 | 2023 | View | |||||||||
| 36 | Studi Kritis Puja Mandala Sebagai Model Toleransi Ummat Beragama Di Bali | IDR 0.00 | 2022 | View | |||||||||
| 37 | Studi Komparatif Perkawinan Beda Agama Di Tiga Negara; Indonesia, Malaysia Dan Brunei Darussalam | IDR 25.000.000.00 | 2023 | View | |||||||||
| 38 | Studi Komparatif Kedudukan Hak Waris Anak Angkat Di Indonesia Dan Malaysia | IDR 25.000.000.00 | 2023 | View | |||||||||
| 39 | Strategi Unggulan Pada Perkembangan Pemasaran Syariah Dalam Mendukung Bisnis Halal Pada Sector Digital: Studi Pada Rm. Ikan Bakar Cianjur | IDR 0.00 | 2023 | View | |||||||||
| 40 | Strategi Penguatan Model Pembelajaran Bahasa Arab Di Era New Normal Berbasis Metode Multimedia Development Life Cycle | IDR 0.00 | 2022 | View | |||||||||
